Property Attributes
- MLS#5247273
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityStow
- Zip44224
- Style
- Year Built1930
- Taxes$ 3018
- Price$ 82,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size1.2317 Acres
Data Source:
MLSNow
Property Description
A wonderful opportunity to rehab a ranch in Stow on 1.23 acres of private land. The home is a 2 bed with a full basement and an attached garage. The land is very nice. This home sits across from Silver Springs Park, The Silver Springs Lodge, and Bow Wow Beach.
| Price History | |
|---|---|
| 9/24/2026 | Listed $82,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 1 |
| Township | Stow |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Across from Bow Wow Beach. |
| ModificationTimestamp | 2026-09-27T04:03:54.793-00:00 |
| City | Stow |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Stow-Munroe Falls CS - 7714 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3018 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Stow-Munroe Falls CS - 7714 |
| Elementary School District | Stow-Munroe Falls CS - 7714 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOW |
| Legal Description | LOT 88 NW OF STOW AURORA RD 1.4155 AC |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 910 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Electricity,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.2317 |
| Lot Size Acres | 1.2317 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective