Property Attributes
- MLS#5243208
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityLakemore
- Zip44250
- Style
- Year Built1923
- Taxes$ 1173
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.042 Acres
Data Source:
MLSNow
Property Description
Enjoy the best of lake-area living in this charming two bedroom home. Whether your looking for a year round residence, weekend getaway, or vacation retreat, this property offers plenty of opportunities to enjoy the outdoors. The main floor features a comfortable living room with sliders to the deck and lake views, an eat in kitchen, and a laundry room. Upstairs you will find two bedrooms and an additional room for an office, den, or playroom space. The home also includes a basement, a newer electric panel (5 Years) and plenty of potential for personalization. Come enjoy lake privileges, recreational amenities, and the peaceful lifestyle this property has to offer!
| Price History | |
|---|---|
| 9/9/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1923 |
| View | Lake |
| Stories Count | 2 |
| Township | Springfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Sanitarium Rd to Lake Rd to Church St |
| ModificationTimestamp | 2026-09-22T20:26:52.660-00:00 |
| City | Lakemore |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Springfield LSD Summit- 7713 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1173.18 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Springfield LSD Summit- 7713 |
| Elementary School District | Springfield LSD Summit- 7713 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEMORE |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dock,Outdoor Grill,Playground |
|---|---|
| Fencing | Chain Link,Full,Front Yard,Partial |
| Parking Features | Driveway,Gravel |
| Lot Features | Lake Front,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.042 |
| Lot Size Acres | 0.042 |
| Frontage Type | Lakefront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective