Property Attributes
- MLS#5242924
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityWellington
- NeighborhoodPenfield
- Zip44090
- Style
- Year Built1900
- Taxes$ 2337
- Price$ 65,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.65 Acres
Data Source:
MLSNow
Property Description
Historic Schoolhouse Conversion — Sold As-Is, A rare piece of local history awaits its next chapter. Originally built in 1900 as a schoolhouse, this home has been lovingly owned by the same family for more than 80 years and is now ready for someone new to carry it forward. This 4-bedroom, 2-full-bath fixer offers a smart layout with a first-floor bedroom, full bath, and laundry for one-level living convenience, plus three additional bedrooms and a second full bath upstairs. Outside, a detached two-car garage includes bonus rooms in the back — ideal for a workshop, studio, or storage. Sold as-is, this is a true opportunity to restore and reimagine a century-old home full of history and potential.
| Price History | |
|---|---|
| 9/9/2026 | Listed $65,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Space Heater |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Unknown |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Penfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Penfield |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | On 301 N of Route 18. |
| ModificationTimestamp | 2026-09-13T02:50:31.470-00:00 |
| City | Wellington |
| High School District | Keystone LSD - 4708 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2337 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Keystone LSD - 4708 |
| Elementary School District | Keystone LSD - 4708 |
| Year Built Source | Public Records |
| Virtual Tour | https://reddog-real-estate-photography.aryeo.com/sites/enqjqgnl/unbranded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WELLINGTON |
| Legal Description | 2010-0332574 ~$26 annual in special assessments are included in total. |
Interior Features
| Basement | Dirt Floor,Exterior Entry,Partial,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.65 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool