Property Attributes
- MLS#5237402
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanal Fulton
- NeighborhoodLeeland Acres
- Zip44614
- Style
- Year Built1967
- Taxes$ 2501
- Price$ 265,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.4672 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully updated 3 bedroom (possibly 4) 2 full bath ranch offering the perfect blend of comfort, style, and convenience. Step inside to discover a bright and inviting floor plan featuring spacious living areas, modern updates, and easy one level living. The updated kitchen provides ample cabinet and counter space, double ovens and a breakfast bar. 3 generously sized bedrooms on the main level offer comfort and flexibility for family, guests, or a home office. The 4-season sunroom is surrounded by an abundance of windows that fill the space with natural light and provide beautiful views year-round. Whether enjoying your morning coffee, entertaining guests, or simply unwinding, this versatile space is sure to become a favorite. The finished lower level adds valuable additional living space, perfect for a family room, recreation area, home gym, office, or media room. This flexible space provides endless possibilities to fit your lifestyle while still offering room for storage. Outside, you'll find a fully fenced in yard, and plenty of room for play, pets and outdoor activities. The rear deck is perfect for grilling, dining and relaxing while enjoying the outdoors. 2 car attached garage provides convenience and storage. Updates include roof 2017, HVAC 2021, siding and windows 2020, Hot water tank 2025 and more! Whether you're a first-time home buyer, downsizing, or simply looking for a move-in ready home, this charming ranch checks all the boxes. Schedule your private showing today and see everything this wonderful home has to offer!
| Price History | |
|---|---|
| 8/18/2026 | Listed $269,500 |
| 8/31/2026 | 1$267,900 |
| 9/11/2026 | 1$265,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1967 |
| Stories Count | 1 |
| Township | Lawrence Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leeland Acres |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Portage St. NW to OH-236 S to Persimmon St. NW |
| ModificationTimestamp | 2026-09-11T21:32:58.050-00:00 |
| City | Canal Fulton |
| High School District | Northwest LSD Stark- 7612 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2501 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Northwest LSD Stark- 7612 |
| Elementary School District | Northwest LSD Stark- 7612 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANAL FULTON |
| Legal Description | 39 WH LEELAND ACRES |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Recessed Lighting,Storage |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1380 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 623 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Front Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Well |
| Lot Size Area | 0.4672 |
| Lot Size Acres | 0.4672 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool