Property Attributes
- MLS#5231719
- TypeSingle Family
- Listing Status Active
- CountyHuron
- CityNorth Fairfield
- NeighborhoodBronson Sec 1
- Zip44855
- Style
- Year Built1964
- Taxes$ 1380
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2000
- Lot Size1.126 Acres
Data Source:
MLSNow
Property Description
Discover this inviting 4-bedroom, 1.5-bath split-level home set in a peaceful rural setting. This home offers comfortable living with hardwood floors in the bedrooms, an accessible front entrance with ramp, and plenty of space to enjoy both indoors and out. The kitchen features stainless steel appliances, and the washer and dryer are included for added convenience. Step outside to enjoy the wood deck, concrete patio, and spacious yard, perfect for relaxing or enjoying the peaceful surroundings. An attached 2 car garage and 12' x 12' storage shed provide plenty of storage and convenience. With its comfortable spaces, peaceful setting, and convenient features, this home is a wonderful opportunity to enjoy quiet country living.
| Price History | |
|---|---|
| 9/24/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| View | Rural |
| Stories Count | 2 |
| Township | Bronson Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp |
| County | Huron |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bronson Sec 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US RT 250 in Olena. Take Greenwich Milan Road south. House on west side of road at corner of Townline Rd 131. |
| ModificationTimestamp | 2026-09-24T18:08:30.913-00:00 |
| City | North Fairfield |
| High School District | South Central LSD - 3905 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1380.17 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Central LSD - 3905 |
| Elementary School District | South Central LSD - 3905 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH FAIRFIELD |
| Legal Description | SEC 1 LOT 3 2/19 AC CORR |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2000 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,Attached,Garage |
|---|---|
| Lot Features | Back Yard,Corner Lot,Flat,Level |
| Water Source | Well |
| Lot Size Area | 1.126 |
| Foundation Details | Other |
| Lot Size Acres | 1.126 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective