Property Attributes
- MLS#5230313
- TypeSingle Family
- Listing Status Pending
- CountyGeauga
- CityMiddlefield
- Zip44062
- Style
- Year Built1974
- Taxes$ 2515
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2156
- Lot Size3.04 Acres
Data Source:
MLSNow
Property Description
Welcome to 16320 Farley Road in Middlefield! Nestled on 3.04 beautiful acres, this well-maintained 3-bedroom, 1-bath bi-level offers the perfect blend of modern updates and peaceful country living. Step inside to find numerous recent improvements throughout, creating a move-in ready home with comfort and style. Enjoy the spacious yard with endless possibilities for gardening, recreation, animals, or simply taking in the scenic surroundings. Whether you're looking for room to roam, space to entertain, or a quiet place to call home, this property has it all. Conveniently located while still offering the privacy and tranquility of rural living, this is an opportunity you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 7/24/2026 | Listed $339,900 |
| 8/5/2026 | 3$329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Stories Count | 2 |
| Township | Middlefield Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | 608 to 528 - L on Farley first house on your left |
| ModificationTimestamp | 2026-08-19T14:56:06.090-00:00 |
| City | Middlefield |
| High School District | Cardinal LSD - 2802 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2515.36 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cardinal LSD - 2802 |
| Elementary School District | Cardinal LSD - 2802 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MIDDLEFIELD |
| Legal Description | LOT 4 SEC 3 |
Interior Features
| Basement | Other,Partial |
|---|---|
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2156 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Garage,Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.04 |
| Foundation Details | Block |
| Lot Size Acres | 3.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective